Amplifiers
Mixers
Cassettes Players/Recorders
Microphones
Speakers
 
PA Driver Units
PA Reflex Horns
Diaphragms
PA Horn Speakers
PA Column Speakers
PA Ceiling Speakers
PA Speaker Systems
Professional PA Speakers
PA Horn Drivers
Crossover Networks
PA Speaker Stands
Portable PA
   
 
Speakers » PA Horn Speakers  
 
Model Input Power Imp/Power Taps Freq. Resp. SPL (1W/1M) Dimensions/Wt (Approx.)
UHC-15 15W RMS/23W Max. 275-7,000Hz 106dB ø205 (245L) mm/1.4 4kg
UHC-25 25W RMS/38W Max. 250-10,000Hz 108dB ø274 (280L) mm/1.94kg
UHC-30 30W RMS/45W Max. 240-10,000Hz 108dB ø313 (285L) mm/1.98kg
UHC-15XT 15W RMS/23W Max. 15/10/5/2.5W 275-7,000Hz 106dB ø205 (270L) mm/1.78kg
UHC-25XT 25W RMS/38W Max. 25/20/15/10/5W 250-10,000Hz 108dB ø274 (310L) mm/2.34kg
UHC-30XT 30W RMS/45W Max. 30/25/20/15/10/5W 240-10,000Hz 108dB ø313 (315L) mm/2.39kg
SUH-25 25W RMS/38W Max. 250-10,000Hz 108dB 300 x 180 (285L) mm/ 1.99kg
SUH-25XT 25W RMS/38W Max. 25/20/15/10/5W 250-10,000Hz 108dB 300 x 180 (315L) mm/ 2.42kg
   

SUH–25/25XT

UHC-30/30XT

   

UHC-25/25XT

UHC-15/15XT
 
Amplifiers  |  Mixers  |  Cassettes Players/Recorders  |  Microphones  |  Speakers  |  Portable PA
Home       |       About us       |       Products       |       Enquiry       |       Contact us       |       Site map